Giving Matters at MOA®
We receive an average of $25,000 in daily contributions in cash, products, and in-kind support to charities and non profits and host 400 free events annually.
COMMUNITY PARTNERS
| Allina Hospice Foundation | Autism Speaks | Beyond the Yellow Ribbon |
| Bloomington Heritage Days | Bloomington Public Schools | Bloomington Theater and Arts Center |
| Boys & Girls Clubs of Central MN | Brain Injury Association of MN Bundles of Love | Can Do Canines Assistance Dogs |
| Coaches for Kids | Cornerstone Domestic Abuse Project Education Foundation of Bloomington ESGR | Foundation for Fighting Blindness |
| Fraser | GiveMN | Great River Greening |
| Habitat for Humanity | HandsOn Twin Cities | Home for Life |
| Homeward Bound | HOPE Adoption and Family Services Indian Health Board | Juvenile Arthritis Association |
| Juvenile Diabetes Research Foundation | La Oportunidad | Lupus Foundation of Minnesota |
| March of Dimes | Meals on Wheels | Minnesota Orchestra |
| Minnesota Teen Challenge | Muscular Dystrophy Association | National Kidney Foundation |
| Nomandale Community College Operation Glass Slipper | Pet Project Rescue | Prevent Child Abuse Minnesota |
| Rainbow Health Initiative | Rotary Club of Bloomington | Salvation Army |
| S.A.V.E. | Second Harvest Heartland | S.K.A.T.E. Brooklyn Park |
| Special Olympics | Susan G. Komen | Walk to End Hunger |
| Wildlife Science Center | Women’s Foundation of Minnesota | YMCA |
